ASSET Winter Round 2011 Toppers
Highest performing student/s in each class in ASSET – 2011
School Name | City | Student Name | Class |
---|---|---|---|
GEAR Innovative International School | Bangalore | Yash A Lothe | 3 |
GEAR Innovative International School | Bangalore | Theresa Soni | 4 |
Lokhandwala Foundation School | Mumbai | Suraj V Phalod | 4 |
The Mother’s International School | New Delhi | Peehu Agrawal | 4 |
TGS Implementing TFU | Rajkot | Shubhanshi N Gaudani | 4 |
TGS Implementing TFU | Rajkot | Soham N Changani | 5 |
Sharada Mandir School, Miramar | Panaji | Deep P Dessai | 5 |
The Shishukunj International School | Indore | Vaishnavi Gupta | 5 |
Mahindra World School | Chengalpattu | Priyanka R Pottigari | 9 |
Chettinad Hari Shree Vidyalayam | Chennai | Siddharth Sridhar | 6 |
Ahmedabad International School | Ahmedabad | Kaavya Sahay | 7 |
GEAR Innovative International School | Bangalore | Anuvind Bhat | 8 |
Delhi Public School | Bangalore | Utkarsha Agwan | 10 |
Other Top 9 performing student/s in each class in ASSET – 2011
Class 3
School Name | City | Student Name | Class |
---|---|---|---|
Jamnabai Narsee School | Mumbai | Jhanvika C Bhakta | 3 |
The Mother’s International School | New Delhi | Kush C Pokhariyal | 3 |
The Millennium School | Dubai | Meenakshi Rajesh | 3 |
Jamnabai Narsee School | Mumbai | Krish K Sanghvi | 3 |
Jamnabai Narsee School | Mumbai | Mihika R Rohira | 3 |
Jamnabai Narsee School | Mumbai | Siddharth R Singh | 3 |
The Mother’s International School | New Delhi | Harshul Sagar | 3 |
Dubai Modern High School | Dubai | Suvya Nagpal | 3 |
Manthan Vidyashram | Chennai | Vishnesh J Ramanathan | 3 |
The Millennium School | Dubai | Sarah George | 3 |
Our Own High School | Dubai | Ashish G Ramasubramanian | 3 |
Class 4
School Name | City | Student Name | Class |
---|---|---|---|
Jamnabai Narsee School | Mumbai | Anokhi A Mehta | 4 |
Jamnabai Narsee School | Mumbai | Anushri R Shah | 4 |
Jamnabai Narsee School | Mumbai | Rahul S Kothari | 4 |
Lokhandwala Foundation School | Mumbai | Rishav R Mukherji | 4 |
Inventure Academy | Bangalore | Aditya S Kolisetti | 4 |
Arya Cambridge International School | Thane | Soham S Roy | 4 |
Class 5
School Name | City | Student Name | Class |
---|---|---|---|
Global Indian International School, Queens Town | Singapore | Subiksha Ganesan | 5 |
Class 6
School Name | City | Student Name | Class |
---|---|---|---|
Gundecha Education Academy | Mumbai | Nikunj A Bhartia | 6 |
PSBB Learning Leadership Academy | Bangalore | Kunjal Parnami | 6 |
Arya Vidya Mandir, Bandra (West) | Mumbai | Simrita J Janakiraman | 6 |
The Mother’s International School | New Delhi | Shubhangi Dutta | 6 |
The Shri Ram School, Aravali | Gurgaon | Manya Kalra | 6 |
Inventure Academy | Bangalore | Sahithi R Pingali | 6 |
Silver Oaks The School of Hyderabad | Hyderabad | Manasi Narreddy | 6 |
New Era Senior Secondary School | Vadodara | Vishesh V Malewar | 6 |
The Mother’s International School | New Delhi | Ritoma Sen | 6 |
TGS Implementing TFU | Rajkot | Meera N Chotai | 6 |
The Shri Ram School, DLF-3 | Gurgaon | Adit Arora | 6 |
Class 7
School Name | City | Student Name | Class |
---|---|---|---|
GEAR Innovative International School | Bangalore | Viren V Shah | 7 |
Arya Vidya Mandir, Bandra (West) | Mumbai | Ark A Modi | 7 |
Sharada Mandir School, Miramar | Panaji | Pratheek D Rebello | 7 |
Jamnabai Narsee School | Mumbai | Yash R Banka | 7 |
Smt. Ramdevi Sobhraj Bajaj Arya Vidya Mandir, Juhu | Mumbai | Aumkar M Gadekar | 7 |
The Shri Ram School, DLF-3 | Gurgaon | Tanusha Mishra | 7 |
GEAR Innovative International School | Bangalore | Samyukta R Prabhu | 7 |
Silver Oaks The School of Hyderabad | Hyderabad | Abhinava Arasada | 7 |
The Shri Ram School, DLF-3 | Gurgaon | Advay Tandon | 7 |
The PSBB Millennium School, OMR | Chennai | Ipsita N Deshmukh | 7 |
Class 8
School Name | City | Student Name | Class |
---|---|---|---|
R N Podar School | Mumbai | Anirudha Nandi | 8 |
Padma Seshadri Bala Bhavan Senior Secondary School, K.K.Nagar | Chennai | Nishank S | 8 |
Gundecha Education Academy | Mumbai | Rudra R Parikh | 8 |
Chatrabhuj Narsee Memorial School | Mumbai | Preey H Shah | 8 |
Padma Seshadri Bala Bhavan Senior Secondary School, K.K.Nagar | Chennai | Sashankh Ck | 8 |
DPS Modern Indian School | Doha | Russell Mendonca | 8 |
BVM Global @ Karpagam Campus | Coimbatore | Uma Subbiah | 8 |
Delhi Public School, Mathura Road | New Delhi | Yuthika Khanna | 8 |
Bala Vidya Mandir Senior Secondary School | Chennai | R Adithya | 8 |
GEAR Innovative International School | Bangalore | Aditi Rao | 8 |
GEAR Innovative International School | Bangalore | Shailesh Sridhar | 8 |
Jamnabai Narsee School | Mumbai | Sanjukta V Shenoy | 8 |
The PSBB Millennium School, Gerugambakkam | Chennai | Raghul R | 8 |
The Shri Ram School, DLF-3 | Gurgaon | Vidur Mithal | 8 |
Delhi Public School, Bangalore East | Bangalore | Soumya Yellai | 8 |
Global Indian International School, Queens Town | Singapore | Swapnil Das | 8 |
G G International School | Pune | Akshara Sundararajan | 8 |
Class 9
School Name | City | Student Name | Class |
---|---|---|---|
PSBB Learning Leadership Academy | Bangalore | Karan S Rao | 9 |
Padma Seshadri Bala Bhavan Senior Secondary School, K.K.Nagar | Chennai | Adhithya P | 9 |
Jamnabai Narsee School | Mumbai | Aditya S Mohanty | 9 |
Delhi Public School, Bangalore East | Bangalore | Rishabh Chatterjee | 9 |
Indian School Al Wadi Al Kabir | Wadi Kabir | Leslie Monis | 9 |
GEAR Innovative International School | Bangalore | Aditya Arun | 9 |
Maharaja Sawai Mansingh Vidyalaya | Jaipur | Priyanshi Pokharna | 9 |
PSBB Learning Leadership Academy | Bangalore | Anicha J S Reuban | 9 |
JG International School | Ahmedabad | Shivam C Trivedi | 9 |
Essar International School | Surat | Keshav R Jain | 9 |
O N G C Public School | Karaikal | Jumana S | 9 |
Class 10
School Name | City | Student Name | Class |
---|---|---|---|
Delhi Public School | Gurgaon | Aditya Arora | 10 |
The Shishukunj International School | Indore | Sumukh Vaidya | 10 |
Our Own English High School | Dubai | Aneena A Moncy | 10 |
Our Own English High School | Dubai | Shwetha Sunil | 10 |
St. Peter’s Senior Secondary School | Ernakulam | Alishuba M Philip | 10 |
GEAR Innovative International School | Bangalore | Pranav A Sriram | 10 |
Udgam School for Children | Ahmedabad | Jay S Shah | 10 |
GEAR Innovative International School | Bangalore | Aratrika Keshan | 10 |
Bhavan’s Rajaji Vidyashram | Chennai | Aditya V Manoharan | 10 |
Bhavan’s Rajaji Vidyashram | Chennai | Aravindh S Swaminathan | 10 |
Indian School Al Wadi Al Kabir | Wadi Kabir | Raka Ghosh Dastidar | 10 |
M. E. S. Indian School | Doha | Soorya Narayan | 10 |
ASSET Summer Round Toppers
guaranteed payday loans with no credit check, payday loans in 1 hour no faxing
Highest performing student/s in each class in ASSET – 2011
School Name | City | Student Name | Class |
---|---|---|---|
Wisdom High International School | Nasik | Vedant M Deo | 3 |
PON Vidyashram, Valasaravakkam Branch | Chennai | Tarun Raghavendar P | 4 |
Billabong High International School, Malad (West) | Mumbai | Akshata A Jain | 5 |
The Cathedral & John Connon School (Middle) | Mumbai | Arushee V Kadam | 5 |
Delhi Public School Megacity | Kolkata | Mitranjan Khan | 6 |
Garden High School | Kolkata | Soumya K Das | 7 |
SSPM’S Sri Sri Ravishankar Vidya Mandir | Mumbai | Vineet S Rao | 8 |
Gopi Birla Memorial School | Mumbai | Purav V Gandhi | 9 |
St. James’ School | Kolkata | Ishan Agarwal | 10 |
Other Top 9 performing student/s in each class in ASSET – 2011
Class 3
School Name | City | Student Name | Class |
---|---|---|---|
Wisdom High International School | Nasik | Anwesh A Shah | 3 |
Wisdom High International School | Nasik | Chiraya A Shah | 3 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Niharika Balasubramanian | 3 |
Wisdom High International School | Nasik | Sahil A Joshi | 3 |
Sunbeam School, Annapurna | Varanasi | Jyoti Kumari | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Saanya Kedia | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Shashwat Modi | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Annyaa Patodia | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Ayush Jain | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Keya Kilachand | 3 |
The Cathedral & John Connon School (Junior) | Mumbai | Mallika Paruleka | 3 |
Birla Vidya Niketan | New Delhi | Akanksh Chopra | 3 |
Birla Vidya Niketan | New Delhi | Manas Narang | 3 |
Don Bosco School | Guwahati | Aryan Goenka | 3 |
Don Bosco School | Guwahati | Girban Bhattacharjee | 3 |
Manav Rachna International School(Junior) | Gurgaon | Krishaang Kohli | 3 |
Greenwood High International School | Bangalore | Sehrish Ahmed | 3 |
Class 4
School Name | City | Student Name | Class |
---|---|---|---|
Birla Vidya Niketan | New Delhi | Arjun S Anand | 4 |
The Cathedral & John Connon School (Junior) | Mumbai | Aryan R Jalan | 4 |
D A V Public School, Nerul | Navi Mumbai | Vinayak Srivardhan | 4 |
Delhi Public School International | New Delhi | Ishan Ganguly | 4 |
Sishu Griha Montessori and High School | Bangalore | Siddharth L Pai | 4 |
Modern High School for Girls | Kolkata | Saloni Todi | 4 |
Modern High School for Girls | Kolkata | Tanya Banerjee | 4 |
Greenwood High International School | Bangalore | Aruti Eashver | 4 |
Greenwood High International School | Bangalore | Rohan Gupta | 4 |
Class 5
School Name | City | Student Name | Class |
---|---|---|---|
Delhi Public School | Surat | Stuti S Khandwala | 5 |
Birla Vidya Niketan | New Delhi | Vishwakrit Choradia | 5 |
Birla Vidya Niketan | New Delhi | Shivam Agarwal | 5 |
The Indian High School | Dubai | Bharat Raghuram | 5 |
Innisfree House School | Bangalore | Kalarab Mukherjee | 5 |
Birla Vidya Niketan | New Delhi | Surjavo S Gupta | 5 |
The Cathedral & John Connon School (Middle) | Mumbai | Arshia Agarwal | 5 |
Birla Vidya Niketan | New Delhi | Siddhant Sharma | 5 |
Doha Modern Indian School | Doha | Aakash Jain | 5 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Sundar Rajan Srinivasan | 5 |
Class 6
School Name | City | Student Name | Class |
---|---|---|---|
Indian School, Ibra | Oman | Amal Mathew | 6 |
The Deen’s Academy | Bangalore | Amrita Mahesh | 6 |
Acharya Vidya Kula | Mysore | Samarth Kashyap | 6 |
Delhi Public School, Bangalore – North | Bangalore | Anshul Bhat | 6 |
Delhi Public School, Ruby Park | Kolkata | Aditya Chatterjee | 6 |
Delhi Public School, Ruby Park | Kolkata | Debarshi Ghosh | 6 |
Garden High School | Kolkata | Roshni Singh | 6 |
The Cathedral & John Connon School (Middle) | Mumbai | Shreyas Raman | 6 |
Delhi Public School, Bopal | Ahmedabad | Parth Sastry | 6 |
Choithram School | Indore | Rishwajeet Singh | 6 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Sai Anirudh M | 6 |
Class 7
School Name | City | Student Name | Class |
---|---|---|---|
Fahaheel Al Watanieh Indian Private School | Kuwait | Yatharth Agarwal | 7 |
Indian School Sohar | Oman | Krishnadev R Menon | 7 |
The Doon School | Dehradun | Madhav N Gurtoo | 7 |
Bharatiya Vidya Bhavan Kodagu Vidyalaya | Kodagu | Poovaya | 7 |
Army Public School | Bangalore | Aniruddh K Budhgavi | 7 |
Bluebells School International | New Delhi | Debangshu Mukherjee | 7 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Krishna Datta | 7 |
Lakshmipat Singhania Academy | Kolkata | Trivikram Choudhury | 7 |
Presidency School, R.T. Nagar | Bangalore | Raksha S | 7 |
Delhi Public School, Ruby Park | Kolkata | Ayush K Agrawal | 7 |
The Cathedral & John Connon School (Middle) | Mumbai | Tanushka A Nemani | 7 |
Gundecha Education Academy | Mumbai | Suyash S Narkar | 7 |
Class 8
School Name | City | Student Name | Class |
---|---|---|---|
Hari Shree Vidyalayam | Chennai | Karthick M Sriram | 8 |
Sherwood School | Tura | Aditya Kumar | 8 |
Global Indian International School, East Coast | Singapore | Aarushi Khandelwal | 8 |
Saraswati Educational Society’s Gurukul | Pune | Kasturi V Lele | 8 |
Garden High School | Kolkata | Shashank Gupta | 8 |
Delhi Public School | Surat | Lajja J Patel | 8 |
Greenwood High International School | Bangalore | Rohil Verma | 8 |
Nath Valley School | Aurangabad | Anant M Kale | 8 |
Gokuldham High School & Junior College | Mumbai | Anamay A Samant | 8 |
Class 9
School Name | City | Student Name | Class |
---|---|---|---|
Delhi Public School | Durg | Hrishika Jain | 9 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Sesh R Sadasivam | 9 |
Cambridge Public School, HSR Extension | Bangalore | Richa R Naik | 9 |
The Sanskaar Valley School | Bhopal | Charles Rajan | 9 |
Presidency School, R.T. Nagar | Bangalore | Sanjeet Sivakumar | 9 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Abhishek Krishna | 9 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Eshita Adhikary | 9 |
Manovikas English Medium School | Margao | Shweta R Naik | 9 |
Innisfree House School | Bangalore | Anusha Kamath M | 9 |
Bal Bharati Public School | Bilaspur | Vishesh Agarwal | 9 |
Class 10
School Name | City | Student Name | Class |
---|---|---|---|
Sri Kumaran Children’s Home – CBSE | Bangalore | Sachin Sridhar | 10 |
St. Claret School | Kolkata | Avijit Ghosh | 10 |
Fahaheel Al Watanieh Indian Private School | Kuwait | Rahul Raju | 10 |
Delhi Public School | Durg | Aritra Bhowmik | 10 |
P. S. Senior Secondary School | Chennai | Venkata N Subrahmanian | 10 |
Delhi Public School | Surat | Srajan S Garg | 10 |
Delhi Public School, Bangalore – North | Bangalore | Anna Shajee | 10 |
Sri Kumaran Children’s Home – CBSE | Bangalore | Saagar S Kausheeka | 10 |
Saraswati Educational Society’s Gurukul | Pune | Sarang A Joshi | 10 |
Educational Initiatives
Founded by a group of IIMA alumni, with ample personal experience of educational institutions, Educational Initiatives (EI) is an effort to ensure every child learns with understanding.
Established in 2001, Educational Initiatives believes in making a difference in education through personalized learning and ensuring that students learn with understanding.
EI has over 15 years of expertise in education, with a deep understanding of child psychology and efficient methods of teaching, based on detailed research and a formidable database of student learning through ASSET.
Our detailed research has proven that children today respond to rote-based questions relatively well, however, they fail to answer unfamiliar or application based questions due to unclear core concepts.
Established in 2001, Educational Initiatives believes in making a difference in education through personalized learning and ensuring that students learn with understanding.
EI has over 15 years of expertise in education, with a deep understanding of child psychology and efficient methods of teaching, based on detailed research and a formidable database of student learning through ASSET.
Our detailed research has proven that children today respond to rote-based questions relatively well, however, they fail to answer unfamiliar or application based questions due to unclear core concepts.
Latest posts by Educational Initiatives (see all)
- Demystifying The Science of Making High Quality Assessment Questions - December 10, 2021
- MANY RED MARKS IN INDIAN SCHOOLS - April 16, 2016
- A WHOOPING 70 MILLION STUDENTS TAKE PRIVATE TUITIONS - April 7, 2016